Table 3 -- Areas by Region
---------------------------------------------------------------------------------------
Region
No. of Gross NFS
Other
Unit Name
Units Acreage Acreage Acreage
---------------------------------------------------------------------------------------
* Unit is in two or more states
Northern Region (1)
Beaverhead NF 2,198,806 2,128,599 70,207
Bitterroot NF * 1,655,792 1,580,935 74,857
Clearwater NF 1,723,772 1,680,604 43,168
Coeur D Alene NF 802,796 725,600 77,196
Custer NF * 1,278,269 1,187,143 91,126
Deerlodge NF 1,358,189 1,202,821 155,368
Flathead NF 2,628,688 2,354,852 273,836
Gallatin NF 2,151,171 1,806,551 344,620
Helena NF 1,167,111 975,390 191,721
Kaniksu NF * 1,833,802 1,628,233 205,569
Kootenai NF * 2,145,273 1,812,132 333,141
Lewis & Clark NF 1,999,230 1,862,289 136,941
Lolo NF 2,621,233 2,112,189 509,044
Nezperce NF 2,258,573 2,224,230 34,343
St. Joe NF 1,075,902 866,928 208,974
National Forests Total 15 26,898,607 24,148,496 2,750,111
Denbigh PU 600 596 4
Souris PU 107 107 0
Purchase Units Total 2 707 703 4
Cedar River NGL 6,717 6,717 0
Grand River NGL 154,783 154,783 0
Little Missouri NGL 1,028,024 1,028,024 0
Sheyenne NGL 70,286 70,286 0
National Grasslands Total 4 1,259,810 1,259,810 0
Northeast Washington LUP 240 240 0
Land Utilization Projects Total 1 240 240 0
Denbigh EF 40 40 0
Research and Experimental AreasTotal 1 40 40 0
Aerial Fire Depot OTH 73 73 0
Auto Repair OTH 13 13 0
Missoula Eq. Cen. OTH 71 71 0
Other Areas Total 3 157 157 0
Region Total 26 28,159,561
25,409,446 2,750,115
Rocky Mountain Region (2)
Arapaho NF 770,584 718,096 52,488
Bighorn NF 1,115,161 1,107,671 7,490
Black Hills NF * 1,531,735 1,246,966 284,769
Grand Mesa NF 351,703 346,543 5,160
Gunnison NF 1,766,941 1,665,718 101,223
Medicine Bow NF 1,402,614 1,095,384 307,230
Nebraska NF 229,600 141,389 88,211
Pike NF 1,288,383 1,110,467 177,916
Rio Grande NF 1,962,917 1,859,447 103,470
Roosevelt NF 1,087,576 810,849 276,727
Routt NF 1,247,366 1,125,568 121,798
Samuel R. McKelvie NF 116,885 116,079 806
San Isabel NF 1,245,335 1,118,199 127,136
San Juan NF 2,107,554 1,877,634 229,920
Shoshone NF 2,466,557 2,436,850 29,707
Uncompahgre NF 1,044,475 945,227 99,248
White River NF 2,477,332 2,275,956 201,376
National Forests Total 17 22,212,718 19,998,043 2,214,675
Buffalo Gap NGL 679,725 596,582 83,143
Cimarron NGL 116,319 108,175 8,144
Comanche NGL 460,211 435,319 24,892
Fort Pierre NGL 124,758 115,950 8,808
Oglala NGL 95,863 94,480 1,383
Pawnee NGL 214,328 193,060 21,268
Thunder Basin NGL 583,071 549,150 33,921
National Grasslands Total 7 2,274,275 2,092,716 181,559
Hastings Shelterbelt Res. Site 144 144 0
Research and Experimental AreasTotal 1 144 144 0
Region Total 25 24,487,137
22,090,903 2,396,234
Southwestern Region (3)
Apache NF * 1,876,892 1,812,485 64,407
Carson NF 1,490,468 1,391,484 98,984
Cibola NF 2,103,528 1,630,341 473,187
Coconino NF 2,013,960 1,848,421 165,539
Coronado NF * 1,859,807 1,786,793 73,014
Gila NF 2,797,628 2,708,313 89,315
Kaibab NF 1,600,061 1,559,203 40,858
Lincoln NF 1,271,064 1,103,589 167,475
Prescott NF 1,407,611 1,239,274 168,337
Santa Fe NF 1,734,800 1,570,131 164,669
Sitgreaves NF 884,495 818,456 66,039
Tonto NF 2,969,543 2,873,500 96,043
National Forests Total 12 22,009,857 20,341,990 1,667,867
Black Kettle NGL * 33,113 31,286 1,827
Kiowa NGL 143,497 136,417 7,080
McClellan Creek NGL 1,449 1,449 0
Rita Blanca NGL * 93,229 92,989 240
National Grasslands Total 4 271,288 262,141 9,147
Cuba-Rio Puerco LUP 240 240 0
Land Utilization Projects Total 1 240 240 0
Baca Location No. 1 OTH 970 970 0
Bruns Hospital Area OTH 9 7 2
Carson OTH 100,550 100,000 550
Continental Divide T.C. OTH 66 66 0
Ft. Bayard Mil. Res. OTH 2,118 2,078 40
Ramon Vigil Grant OTH 6 6 0
U.S. Army Reserve T.C. OTH 5 5 0
Other Areas Total 7 103,724 103,132 592
Region Total 24 22,385,109
20,707,503 1,677,606
Intermountain Region (4)
Ashley NF * 1,402,656 1,382,347 20,309
Boise NF 2,958,665 2,652,540 306,125
Bridger NF 1,744,705 1,733,628 11,077
Cache NF * 1,216,784 690,306 526,478
Caribou NF * 1,085,962 986,987 98,975
Challis NF 2,488,105 2,464,577 23,528
Dixie NF 1,967,190 1,888,532 78,658
Fishlake NF 1,539,737 1,461,228 78,509
Humboldt NF 2,618,165 2,481,893 136,272
Manti-La Sal NF * 1,338,066 1,270,700 67,366
Payette NF 2,424,840 2,323,092 101,748
Salmon NF 1,795,240 1,772,210 23,030
Sawtooth NF * 1,894,778 1,804,042 90,736
Targhee NF * 1,688,780 1,643,432 45,348
Teton NF 1,694,531 1,666,570 27,961
Toiyabe NF * 3,365,632 3,233,880 131,752
Toiyabe Special Area 880,522 659,933 220,589
Uinta NF 958,650 880,296 78,354
Wasatch NF * 1,072,496 895,656 176,840
National Forests Total 18 34,135,504 31,891,849 2,243,655
Curlew NGL 75,248 47,750 27,498
National Grasslands Total 1 75,248 47,750 27,498
Desert Range Exp. Station 55,630 55,630 0
Research and Experimental AreasTotal 1 55,630 55,630 0
Region Total 20 34,266,382 31,995,229 2,271,153
Pacific Southwest Region (5)
Angeles NF 693,667 655,264 38,403
Cleveland NF 566,850 433,958 132,892
Eldorado NF * 884,688 677,725 206,963
Inyo NF * 2,003,110 1,901,121 101,989
Inyo Special Area 45,345 45,345 0
Klamath NF * 1,913,264 1,708,039 205,225
Lassen NF 1,374,945 1,060,433 314,512
Los Padres NF 1,962,743 1,760,889 201,854
Mendocino NF 1,079,971 888,169 191,802
Modoc NF 1,979,327 1,663,536 315,791
Plumas NF 1,400,895 1,173,035 227,860
San Bernardino NF 818,999 671,686 147,313
Sequoia NF 1,192,680 1,143,562 49,118
Shasta NF 1,634,896 1,165,846 469,050
Sierra NF 1,412,801 1,311,913 100,888
Six Rivers NF 1,118,247 989,018 129,229
Stanislaus NF 1,090,039 898,121 191,918
Tahoe NF 1,238,425 869,199 369,226
Trinity NF 1,179,098 1,043,677 135,421
National Forests Total 18 23,589,990 20,060,536 3,529,454
Eldorado PU 180 180 0
Guatay Mtn PU 522 522 0
Northern Redwood PU 145,290 1,597 143,693
Sur Sur PU 1,697 1,697 0
Purchase Units Total 4 147,689 3,996 143,693
Butte Valley NGL 18,425 18,425 0
National Grasslands Total 1 18,425 18,425 0
Fire Res. Lab. EA 10 10 0
Inst. of Forest Genetics EA. 194 194 0
San Joaquin EA 4,580 4,580 0
Research and Experimental AreasTotal 3 4,784 4,784 0
Angeles OTH 468 468 0
Cleveland OTH 16 16 0
Eldorado OTH 1,683 1,683 0
Humboldt Nursery Site OTH 223 223 0
Inyo OTH 9 9 0
Klamath OTH 716 716 0
Lassen OTH 267 267 0
Los Padres OTH 504 504 0
Mendocino OTH 12 12 0
Modoc OTH 95 95 0
Plant Introduction Station OTH 209 209 0
Plumas OTH 521 521 0
San Bernardino OTH 707 707 0
Sequoia OTH 29 29 0
Shasta OTH 84 84 0
Sierra OTH 134 134 0
Stanislaus OTH 279 279 0
Tahoe OTH 123 123 0
Trinity OTH 33 33 0
Other Areas Total 19 6,112 6,112 0
Region Total 45 23,767,000
20,093,853 3,673,147
Pacific Northwest Region (6)
Colville NF 1,030,706 954,666 76,040
Deschutes NF 1,853,491 1,598,841 254,650
Fremont NF 1,713,892 1,205,981 507,911
Gifford Pinchot NF 1,406,955 1,317,203 89,752
Malheur NF 1,541,086 1,465,400 75,686
Mt. Baker NF 1,324,561 1,295,284 29,277
Mt. Hood NF 1,116,782 1,066,880 49,902
Ochoco NF 979,089 851,095 127,994
Okanogan NF 1,535,020 1,499,058 35,962
Olympic NF 691,957 627,333 64,624
Quinault Special Mgmt Area 5,460 5,460 0
Rogue River NF * 688,647 628,040 60,607
Siskiyou NF * 1,163,290 1,093,953 69,337
Siuslaw NF 835,738 631,923 203,815
Snoqualmie NF 1,568,383 1,249,019 319,364
Umatilla NF * 1,512,842 1,406,245 106,597
Umpqua NF 1,027,370 983,101 44,269
Wallowa NF * 1,076,513 996,268 80,245
Wenatchee NF 1,914,645 1,685,193 229,452
Whitman NF 1,315,734 1,265,255 50,479
Willamette NF 1,790,921 1,677,422 113,499
Winema NF 1,097,002 1,045,404 51,598
National Forests Total 21 27,190,084 24,549,024 2,641,060
Bogachiel PU 951 807 144
Brazier PU 320 220 100
Fifteenmile Creek PU 594 555 39
Gold Basin PU 80 80 0
Golden Phoenix PU 274 274 0
Illabot Creek PU 1,151 140 1,011
Leeds Island PU 329 0 329
Mt. Hood PU 980 354 626
Ramsey Creek PU 2,278 2,278 0
Skagit PU 820 579 241
Yachats PU 5,838 748 5,090
Purchase Units Total 11 13,615 6,035 7,580
Crooked River NGL 173,629 112,347 61,282
National Grasslands Total 1 173,629 112,347 61,282
Northeast Washington LUP 498 498 0
Western Oregon LUP 856 856 0
Land Utilization Projects Total 2 1,354 1,354 0
Region Total 35 27,378,682
24,668,760 2,709,922
Southern Region (8)
Angelina NF 402,231 153,180 249,051
Apalachicola NF 632,890 565,543 67,347
Bienville NF 382,821 178,542 204,279
Caribbean NF 55,665 27,831 27,834
Chattahoochee NF 1,515,885 749,352 766,533
Cherokee NF * 1,204,847 634,525 570,322
Choctawhatchee NF 1,152 1,152 0
Conecuh NF 171,177 83,858 87,319
Croatan NF 308,234 159,886 148,348
Daniel Boone NF 1,360,692 547,686 813,006
Davy Crockett NF 394,200 160,652 233,548
De Soto NF 796,072 506,028 290,044
Delta NF 118,150 60,015 58,135
Francis Marion NF 414,699 252,288 162,411
George Washington NF * 1,795,084 1,065,068 730,016
Holly Springs NF 519,943 155,661 364,282
Homochitto NF 373,497 191,505 181,992
Jefferson NF * 1,670,846 719,759 951,087
Kisatchie NF 1,022,373 603,230 419,143
Nantahala NF 1,349,000 527,709 821,291
Ocala NF 430,441 383,573 46,868
Oconee NF 260,883 115,231 145,652
Osceola NF 190,932 158,255 32,677
Ouachita NF * 2,727,783 1,774,304 953,479
Ozark NF 1,496,999 1,136,709 360,290
Pisgah NF 1,076,511 505,420 571,091
Sabine NF 442,705 160,656 282,049
Sam Houston NF 491,800 162,996 328,804
St. Francis NF 29,729 21,201 8,528
Sumter NF 960,805 360,868 599,937
Talladega NF 740,334 389,328 351,006
Tombigbee NF 119,155 66,874 52,281
Tuskegee NF 15,628 11,252 4,376
Uwharrie NF 219,757 50,189 169,568
William B. Bankhead NF 348,917 180,548 168,369
National Forests Total 35 24,041,837 12,820,874 11,220,963
Bayou Beouf PU 2,264 980 1,284
Chattahoochee PU 69,302 195 69,107
Cherokee PU 7,712 325 7,387
De Soto PU 240 240 0
Homochitto PU 67 67 0
Jefferson PU 1,145 0 1,145
Kimberling Creek PU 271 27 244
Nantahala PU 17,027 737 16,290
Nekoosa PU 674 223 451
Ocmulgee PU 10,000 250 9,750
Ouachita PU 1,442 1,442 0
Ozark PU 7,115 3,263 3,852
Pinhook PU 171,182 40,025 131,157
Redbird PU 686,399 145,099 541,300
Talladega PU 11,706 0 11,706
Tates Hell-New River 6,863 4,053 2,810
Yadkin PU 194,496 0 194,496
Yonah PU 46 46 0
Purchase Units Total 18 1,187,951 196,972 990,979
Caddo NGL 68,661 17,873 50,788
Lyndon B. Johnson NGL 115,438 20,309 95,129
National Grasslands Total 2 184,099 38,182 145,917
Pea River LUP 40 40 0
Land Utilization Projects Total 1 40 40 0
Estate Thomas EF 147 147 0
Forest Hydro. Lab. EA 15 15 0
Forestry Sci. GA. Lab. EA 4 4 0
Forestry Sci. MS. Lab. EA 7 7 0
Forestry Sci. MS. Lab. EA. 10 10 0
Forestry Sci. N.C. Lab. EA. 27 27 0
Silviculture Watershed Lab EA 15 15 0
Southern Hardwoods Lab EA 3 3 0
Research and Experimental AreasTotal 8 228 228 0
Region Total 64 25,414,155
13,056,296 12,357,859
Eastern Region (9)
Allegheny NF 742,693 513,116 229,577
Chequamegon NF 1,049,540 860,129 189,411
Chippewa NF 1,599,660 666,325 933,335
Finger Lakes NF 16,175 16,175 0
Green Mountain NF 815,000 374,092 440,908
Hiawatha NF 1,294,642 894,599 400,043
Hoosier NF 644,128 196,256 447,872
Huron NF 694,057 433,912 260,145
Manistee NF 1,331,671 536,032 795,639
Mark Twain NF 3,012,466 1,492,006 1,520,460
Monongahela NF 1,650,951 896,910 754,041
Nicolet NF 973,402 662,356 311,046
Ottawa NF 1,559,906 983,735 576,171
Shawnee NF 714,890 267,932 446,958
Superior NF 3,260,630 2,092,097 1,168,533
Wayne NF 832,147 228,627 603,520
White Mountain NF * 854,277 745,574 108,703
National Forests Total 17 21,038,324 11,856,026 9,182,298
Allegheny PU 141 141 0
Alpena S.F. PU 120 120 0
Dolly Sods North PU 6,169 6,169 0
Gory Hole Cave PU 20 20 0
Green Mountain PU 499 499 0
Hoosier PU 212 212 0
Huron PU 3,480 3,480 0
Kabetogama PU 519,222 68,072 451,150
Kincaid Lake PU 1,374 1,279 95
Manistee PU 656 0 656
Mark Twain PU 47,658 909 46,749
Military Hill PU 3,458 1,494 1,964
Monongahela PU 22,639 5,986 16,653
North Ewen PU 1,339 926 413
Paynesville PU 2,470 1,758 712
Pigeon River PU 87,290 11,153 76,137
Shawnee PU 125,221 8,424 116,797
South Ewen PU 2,535 1,594 941
Wayne PU 1,843 1,027 816
White Mountain PU * 54,874 31,923 22,951
Purchase Units Total 20 881,220 145,186 736,034
Au Sable LUP 2 2 0
Land Utilization Projects Total 1 2 2 0
Forest I&D CN. Lab. EA 24 24 0
Forest I&D OH. Lab. EA 184 184 0
Forest Prod. Marketing Lab. EA 97 97 0
Forest Products Lab. EA 39 39 0
Massabesic Esp. Forest 11,977 3,694 8,283
Northern Hardwood Lab EA 7 7 0
Research and Experimental AreasTotal 6 12,328 4,045 8,283
Green Mountain OTH 1,660 1,660 0
Midewin Tallgrass Prairie OTH 15,081 15,081 0
Monongahela OTH 109 109 0
Pinchot Inst. OTH 102 102 0
Shawnee OTH 10 10 0
Other Areas Total 5 24,873 20,809 4,064
Region Total 49 21,956,747 12,026,068 9,930,679
Alaska Region (10)
Chugach NF 6,908,540 5,407,576 1,500,964
Tongass NF 17,446,595 16,591,038 855,557
National Forests Total 2 24,355,135 21,998,614 2,356,521
Region Total 2 24,355,135
21,998,614 2,356,521