Table 1-- National and Regional Areas Summary
No. of Gross NFS Other
Area Kind
Units
Acreage
Acreage
Acreage
__________________________________________________________________________________________
National Forests 155 225,479,967 187,669,299 37,810,668
Purchase Units 55 2,231,182 352,892 1,878,290
National Grasslands 20 4,256,774 3,831,371 425,403
Land Utilization Projects 6 1,876 1,876 0
Research and Experimental 20 73,154 64,871 8,283
Other Areas 34 126,995 126,363 592
National Totals 290 232,169,908 192,046,672 40,123,236
National Forests 101 156,036,760 140,989,938 15,046,822
Purchase Units 17 162,011 10,734 151,277
National Grasslands 18 4,072,675 3,793,189 279,486
Land Utilization Projects 4 1,834 1,834 0
Research and Experimental 6 60,598 60,598 0
Other Areas 29 109,993 109,401 592
Regions 1 through 6 175 160,443,871 144,965,694 15,478,177
National Forests 52 45,088,072 24,680,747 20,407,325
Purchase Units 38 2,069,171 342,158 1,727,013
National Grasslands 2 184,099 38,182 145,917
Land Utilization Projects 2 42 42 0
Research and Experimental 14 12,556 4,273 8,283
Other Areas 5 16,692 16,692 0
Regions 8 and 9 113 47,370,902 25,082,364 22,288,538
National Forests 2 24,355,135 21,998,614 2,356,521
Region 10
2
24,355,135 21,998,614
2,356,521