Land Areas Report as of September 1997
Table 2 - Regional Areas Summary
No.of Gross NFS Other
Area Kind Units Acreage Acreage Acreage
National Forests 15 26,900,852 24,134,302 2,766,550
Purchase Units 2 707 703 4
National Grasslands 4 1,259,947 1,259,947 0
Land Utilization Projects 1 240 240 0
Research and Experimental Areas 1 40 40 0
Other Areas 3 157 157 0
Total 26 28,161,943 25,395,389 2,766,554
Rocky Mountain Region (2)
National Forests 17 22,212,734 19,996,902 2,215,832
Purchase Units 0 0 0
National Grasslands 7 2,274,115 2,103,822 170,293
Land Utilization Projects 0 0 0
Research and Experimental Areas 1 144 144 0
Other Areas 0 0 0
Total 25 24,486,993 22,100,868 2,386,125
Southwestern Region (3)
National Forests 12 22,006,663 20,338,847 1,667,816
Purchase Units 0 0 0
National Grasslands 4 271,288 262,141 9,147
Land Utilization Projects 1 240 240 0
Research and Experimental Areas 0 0 0
Other Areas 7 103,724 103,132 592
Total 24 22,381,915 20,704,360 1,677,555
Intermountain Region (4)
National Forests 18 34,137,515 31,816,792 2,320,723
Purchase Units 0 0 0
National Grasslands 1 75,248 47,756 27,492
Land Utilization Projects 0 0 0
Research and Experimental Areas 1 55,630 55,630 0
Other Areas 0 0 0
Total 20 34,268,393 31,920,178 2,348,215
Pacific Intermountain Region (5)
National Forests 18 23,562,990 20,010,118 3,552,872
Purchase Units 4 147,689 3,996 143,693
National Grasslands 1 18,425 18,425 0
Land Utilization Projects 0 0 0
Research and Experimental Areas 3 4,784 4,784 0
Other Areas 19 6,112 6,112 0
Total 45 23,740,000 20,043,435 3,696,565
Pacific Northwest Region (6)
National Forests 21 27,169,304 24,511,017 2,658,287
Purchase Units 11 13,615 6,035 7,580
National Grasslands 1 173,629 111,508 62,121
Land Utilization Projects 2 1,354 1,354 0
Research and Experimental Areas 0 0 0
Other Areas 0 0 0
Total 35 27,357,902 24,629,914 2,727,988
Southern Region (8)
National Forests 35 24,041,843 12,799,468 11,242,375
Purchase Units 15 1,161,385 191,256 970,129
National Grasslands 2 184,099 38,182 145,917
Land Utilization Projects 1 40 40 0
Research and Experimental Areas 8 228 228 0
Other Areas 0 0 0
Total 61 25,387,595 13,029,174 12,358,421
Eastern Region (9)
National Forests 17 21,043,975 11,842,510 9,201,465
Purchase Units 20 881,220 145,186 736,034
National Grasslands 0 0 0
Land Utilization Projects 3 959 959 0
Research and Experimental Areas 6 12,328 4,045 8,283
Other Areas 3 221 221 0
Total 49 21,938,703 11,992,921 9,945,782
Alaska Region (10)
National Forests 2 24,355,135 21,969,321 2,385,814
Purchase Units 0 0 0
National Grasslands 0 0 0
Land Utilization Projects 0 0 0
Research and Experimental Areas 0 0 0
Other Areas 0 0 0
Total 2 24,355,135 21,969,321 2,385,814