Table 3--Areas by Region
Region No. of Gross NFS Other
Unit name units acreage acreage acreage
Region 1 Northern
Beaverhead NF 2,198,806 2,128,784 70,022
Bitterroot NF * 1,655,717 1,580,555 75,162
Clearwater NF 1,738,758 1,671,485 67,273
Coeur D'Alene NF 804,512 726,819 77,693
Custer NF * 1,278,271 1,185,915 92,356
Deerlodge NF 1,358,183 1,194,194 163,989
Flathead NF 2,629,088 2,351,761 277,327
Gallatin NF 2,151,171 1,790,227 360,944
Helena NF 1,167,093 975,403 191,690
Kaniksu NF * 1,836,571 1,618,392 218,179
Kootenai NF * 2,145,612 1,824,544 321,068
Lewis & Clark NF 1,999,253 1,862,314 136,939
Lolo NF 2,622,097 2,111,223 510,874
Nez Perce NF 2,258,542 2,224,056 34,486
St. Joe NF 1,075,605 868,410 207,195
National forest total 15 26,919,279 24,114,082 2,805,197
Denbigh PU 600 596 4
Souris PU 107 107 0
Purchase unit total 2 707 703 4
Cedar River NGL 6,717 6,717 0
Grand River NGL 155,075 155,075 0
Little Missouri NGL 1,028,051 1,028,051 0
Sheyenne NGL 70,268 70,268 0
National grasslands total 4 1,260,111 1,260,111 0
Northeast Wash. LUP 240 240 0
Utilization proj. total 1 240 240 0
Denbigh EF 40 40 0
Res. & exp. areas total 1 40 40 0
Aerial Fire Depot OTH 73 73 0
Auto Repair OTH 13 13 0
Missoula Equip. Ctr. OTH 71 71 0
Other areas total 3 157 157 0
Region total 26 28,180,534 25,375,333 2,805,201
Region 2 Rocky Mountain
Arapaho NF 1,159,564 1,024,292 135,272
Bighorn NF 1,115,161 1,107,671 7,490
Black Hills NF * 1,527,978 1,247,132 280,846
Grand Mesa NF 351,704 346,219 5,485
Gunnison NF 1,766,945 1,665,121 101,824
Medicine Bow NF 1,402,623 1,093,750 308,873
Nebraska NF 229,600 141,549 88,051
Pike NF 1,288,383 1,110,097 178,286
Rio Grande NF 1,962,917 1,859,414 103,503
Roosevelt NF 1,082,050 808,419 273,631
Routt NF 1,247,369 1,125,564 121,805
Samuel R. McKelvie NF 116,885 115,960 925
San Isabel NF 1,245,304 1,117,131 128,173
San Juan NF 2,107,644 1,877,675 229,969
Shoshone NF 2,466,555 2,436,834 29,721
Uncompahgre NF 1,044,475 944,922 99,553
White River NF 2,088,227 1,961,610 126,617
National forest total 17 22,203,384 19,983,360 2,220,024
Buffalo Gap NGL 679,525 595,538 83,987
Cimarron NGL 116,319 108,175 8,144
Comanche NGL 460,211 435,319 24,892
Fort Pierre NGL 124,758 115,997 8,761
Oglala NGL 95,863 94,480 1,383
Pawnee NGL 214,328 193,060 21,268
Thunder Basin NGL 583,116 571,971 11,145
National grasslands total 7 2,274,120 2,114,540 159,580
Hastings Shelterbelt 144 144 0
Res. & exp. areas total 1 144 144 0
Region total 25 24,477,648 22,098,044 2,379,604
Region 3 Southwestern
Apache NF * 1,876,892 1,811,857 65,035
Carson NF 1,490,468 1,391,489 98,979
Cibola NF 2,103,528 1,630,709 472,819
Coconino NF 2,010,765 1,846,007 164,758
Coronado NF * 1,859,799 1,787,123 72,676
Gila NF 2,797,628 2,708,326 89,302
Kaibab NF 1,600,061 1,558,280 41,781
Lincoln NF 1,271,064 1,103,636 167,428
Prescott NF 1,407,611 1,238,640 168,971
Santa Fe NF 1,734,800 1,569,495 165,305
Sitgreaves NF 884,495 817,888 66,607
Tonto NF 2,969,542 2,873,349 96,193
National forest total 12 22,006,653 20,336,799 1,669,854
Black Kettle NGL 33,113 31,286 1,827
Kiowa NGL 143,497 136,417 7,080
McClelland Creek NGL 1,449 1,449 0
Rita Blanca NGL 93,229 92,989 240
National grasslands total 4 271,288 262,141 9,147
Cuba-Rio Puerco LUP 240 240 0
Utilization proj. total 1 240 240 0
Baca Location No. 1 OTH 970 970 0
Bruns Hospital Area OTH 9 7 2
Carson OTH 100,550 100,000 550
Cont. Divide TC OTH 66 66 0
Ft. Bayard Mil. Res. OTH 2,118 2,078 40
Ramon Vigil Grant OTH 6 6 0
U.S. Army Reserve TC OTH 5 5 0
Other areas total 7 103,724 103,132 592
Region Total 24 22,381,905 20,702,312 1,679,593
Region 4 Intermountain
Ashley NF * 1,405,089 1,384,132 20,957
Boise NF 2,958,665 2,649,366 309,299
Bridger NF 1,744,705 1,733,628 11,077
Cache NF 1,216,784 675,292 541,492
Caribou NF * 1,085,961 987,351 98,610
Challis NF 2,488,105 2,464,524 23,581
Dixie NF 1,967,190 1,883,896 83,294
Fishlake NF 1,539,737 1,434,592 105,145
Humboldt NF 2,618,165 2,478,902 139,263
Manti-La Sal NF * 1,338,066 1,265,530 72,536
Payette NF 2,424,892 2,323,226 101,666
Salmon NF 1,795,241 1,772,114 23,127
Sawtooth NF * 1,894,780 1,803,641 91,139
Targhee NF * 1,688,780 1,643,801 44,979
Teton NF 1,694,531 1,666,290 28,241
Toiyabe NF * 3,365,111 3,220,565 144,546
Toiyabe Special Area 880,522 656,561 223,961
Uinta NF 947,390 871,237 76,153
Wasatch NF * 1,072,502 885,900 186,602
National forest total 19 34,126,216 31,800,548 2,325,668
Curlew NGL 75,248 47,756 27,492
National grasslands total 1 75,248 47,756 27,492
Desert Range Exp. Sta. 55,630 55,630 0
Res. & exp. areas total 1 55,630 55,630 0
Region total 21 34,257,094 31,903,934 2,353,160
Region 5 California
Angeles NF 693,667 655,702 37,965
Cleveland NF 566,850 422,731 144,119
Eldorado NF * 884,688 677,255 207,433
Inyo NF * 2,003,110 1,900,543 102,567
Inyo Special Area 45,345 45,345 0
Klamath NF * 1,913,264 1,708,736 204,528
Lassen NF 1,374,945 1,059,596 315,349
Los Padres NF 1,962,743 1,754,780 207,963
Mendocino NF 1,079,971 886,048 193,923
Modoc NF 1,979,327 1,663,536 315,791
Plumas NF 1,400,895 1,171,183 229,712
San Bernardino NF 818,999 670,381 148,618
Sequoia NF 1,192,680 1,141,734 50,946
Shasta NF 1,634,896 1,160,005 474,891
Sierra NF 1,412,801 1,309,013 103,788
Six Rivers NF 1,118,247 988,951 129,296
Stanislaus NF 1,090,039 897,712 192,327
Tahoe NF 1,211,425 832,511 378,914
Trinity NF 1,179,098 1,043,677 135,421
National forest total 19 23,562,990 19,989,439 3,573,551
Eldorado PU 180 180 0
Guatay Mtn. PU 522 522 0
Northern Redwood PU 145,290 1,597 143,693
Sur Sur PU 1,697 1,697 0
Purchase unit total 4 147,689 3,996 143,693
Butte Valley NGL 18,425 18,425 0
National grasslands total 1 18,425 18,425 0
Fire Res. Lab. EA 10 10 0
Inst. Forest Genetics EA 194 194 0
San Joaquin EA 4,580 4,580 0
Res. & exp. areas total 3 4,784 4,784 0
Angeles OTH 468 468 0
Cleveland OTH 16 16 0
Eldorado OTH 1,683 1,683 0
Felton Forest Sta. OTH 43 43 0
Humboldt Nursery OTH 223 223 0
Inyo OTH 9 9 0
Klamath OTH 716 716 0
Lassen OTH 267 267 0
Los Padres OTH 355 355 0
Mendocino OTH 12 12 0
Modoc OTH 95 95 0
Plant Intro. Sta. OTH 209 209 0
Plumas OTH 521 521 0
San Bernardino OTH 707 707 0
Sequoia OTH 29 29 0
Shasta OTH 84 84 0
Sierra OTH 134 134 0
Stanislaus OTH 279 279 0
Tahoe OTH 123 123 0
Trinity OTH 33 33 0
Other areas total 20 6,006 6,006 0
Region total 47 23,739,894 20,022,650 3,717,244
Region 6 Pacific Northwest
Colville NF 1,030,742 952,651 78,091
Deschutes NF 1,852,497 1,605,297 247,200
Fremont NF 1,714,693 1,201,194 513,499
Gifford Pinchot NF 1,398,978 1,310,649 88,329
Malheur NF 1,541,082 1,465,396 75,686
Mt. Baker NF 1,312,767 1,282,293 30,474
Mt. Hood NF 1,116,269 1,064,573 51,696
Ochoco NF 978,907 847,818 131,089
Okanogan NF 1,536,958 1,499,870 37,088
Olympic NF 692,770 627,295 65,475
Quinault Spec Mgmt Area 5,460 5,460 0
Rogue River NF * 685,986 629,241 56,745
Siskiyou NF * 1,163,986 1,094,655 69,331
Siuslaw NF 835,875 631,231 204,644
Snoqualmie NF 1,560,260 1,239,665 320,595
Umatilla NF * 1,512,833 1,406,263 106,570
Umpqua NF 1,028,870 984,601 44,269
Wallowa NF * 1,079,277 999,605 79,672
Wenatchee NF 1,908,006 1,672,139 235,867
Whitman NF 1,317,657 1,266,626 51,031
Willamette NF 1,800,381 1,686,427 113,954
Winema NF 1,097,324 1,040,437 56,887
National forest total 22 27,171,578 24,513,386 2,658,192
Bogachiel PU 951 807 144
Brazier PU 320 220 100
Fifteenmile Creek PU 594 0 594
Gold Basin PU 80 80 0
Golden Phoenix PU 274 274 0
Illabot Creek PU 1,151 0 1,151
Mt. Hood PU 980 354 626
Skagit PU 820 579 241
Yachats PU 5,838 642 5,196
Purchase unit total 9 11,008 2,956 8,052
Crooked River NGL 173,629 111,352 62,277
National grasslands total 1 173,629 111,352 62,277
Northeast Wash. LUP 498 498 0
Western Oregon LUP 856 856 0
Utilization proj. total 2 1,354 1,354 0
Region total 34 27,357,569 24,629,048 2,728,521
Region 8 Southern
Angelina NF 402,231 153,174 249,057
Apalachicola NF 632,890 564,960 67,930
Bienville NF 382,821 178,367 204,454
Caribbean NF 55,665 27,831 27,834
Chattahoochee NF 1,515,885 749,223 766,662
Cherokee NF * 1,204,847 631,715 573,132
Choctawhatchee NF 1,152 1,152 0
Conecuh NF 171,177 83,861 87,316
Croatan NF 308,234 159,591 148,643
Daniel Boone NF 1,360,692 539,196 821,496
Davy Crockett NF 394,200 162,012 232,188
Delta NF 118,150 60,015 58,135
Desoto NF 796,072 505,510 290,562
Francis Marion NF 414,700 251,139 163,561
George Washington NF * 1,795,085 1,064,280 730,805
Holly Springs NF 519,943 154,654 365,289
Homochitto NF 373,497 190,216 183,281
Jefferson NF * 1,670,845 710,599 960,246
Kisatchie NF 1,022,373 602,308 420,065
Nantahala NF 1,349,000 526,061 822,939
Ocala NF 430,446 383,220 47,226
Oconee NF 260,884 114,641 146,243
Osceola NF 190,932 187,554 3,378
Ouachita NF * 2,385,093 1,647,214 737,879
Ozark NF 1,497,000 1,133,368 363,632
Pisgah NF 1,076,511 504,181 572,330
Sabine NF 442,705 160,608 282,097
Sam Houston NF 491,800 161,654 330,146
St. Francis NF 29,729 21,201 8,528
Sumter NF 960,805 360,115 600,690
Talladega NF 740,295 387,181 353,114
Tombigbee NF 119,155 66,576 52,579
Tuskegee NF 15,628 11,092 4,536
Uwharrie NF 219,757 49,857 169,900
William B. Bankhead NF 348,917 180,581 168,336
National forest total 35 23,699,116 12,684,907 11,014,209
Bayou Beouf PU 2,264 980 1,284
Chattahoochee PU 69,302 195 69,107
Cherokee PU 7,712 325 7,387
Desoto PU 240 240 0
Jefferson PU * 1,145 0 1,145
Nantahala PU 17,027 737 16,290
Nekoosa PU 674 104 570
Ouachita PU 1,442 1,442 0
Ozark PU 7,115 3,263 3,852
Pinhook PU 145,000 0 145,000
Redbird PU 686,399 144,297 542,102
Talladega PU 11,706 0 11,706
Tates Hell-New River PU 6,863 0 6,863
Yadkin PU 194,496 0 194,496
Purchase unit total 14 1,151,385 151,583 999,802
Caddo NGL 68,661 17,784 50,877
Lyndon B. Johnson NGL 115,438 20,309 95,129
National grasslands total 2 184,099 38,093 146,006
Pea River LUP 40 40 0
Utilization proj. total 1 40 40 0
Estate Thomas EF 147 147 0
Forest Hydro. Lab. EA 15 15 0
Forest Sci. GA Lab. EA 4 4 0
Forest Sci. MS Lab. EA 7 7 0
Forest Sci. MS Lab. EA 10 10 0
Forest Sci. NC Lab. EA 27 27 0
Silv. Watershed Lab. EA 15 15 0
So. Hardwoods Lab. EA 3 3 0
Res. & exp. areas total 8 228 228 0
Region total 60 25,034,868 12,874,851 12,160,017
Region 9 Eastern
Allegheny NF 742,693 512,986 229,707
Chequamegon NF 1,049,540 858,035 191,505
Chippewa NF 1,599,660 665,694 933,966
Finger Lakes NF 13,750 13,750 0
Green Mountain NF 815,000 353,757 461,243
Hiawatha NF 1,294,642 893,644 400,998
Hoosier NF 644,128 192,804 451,324
Huron NF 694,057 433,336 260,721
Manistee NF 1,331,669 533,901 797,768
Mark Twain NF 3,012,456 1,489,178 1,523,278
Monongahela NF 1,650,951 896,382 754,569
Nicolet NF 973,402 661,290 312,112
Ottawa NF 1,559,906 982,895 577,011
Shawnee NF 714,890 264,018 450,872
Superior NF 3,260,630 2,081,932 1,178,698
Wayne NF 832,147 218,809 613,338
White Mountain NF * 851,958 741,174 110,784
National forest total 17 21,041,479 11,793,585 9,247,894
Allegheny PU 141 141 0
Alpena S.F. PU 120 120 0
Dolly Sods North PU 6,169 6,169 0
Gory Hole Cave PU 20 20 0
Green Mountain PU 499 499 0
Hoosier PU 212 212 0
Huron PU 3,480 3,480 0
Kabetogama PU 519,222 68,192 451,030
Manistee PU 656 0 656
Mark Twain PU 47,658 909 46,749
Military Hill PU 3,458 1,494 1,964
Monongahela PU 22,639 5,986 16,653
North Ewen PU 1,339 926 413
Paynesville PU 2,470 1,594 876
Pigeon River PU 87,290 11,113 76,177
Shawnee PU 125,261 8,464 116,797
South Ewen PU 2,535 1,594 941
Wayne PU 1,843 1,027 816
White Mountain PU * 54,419 31,468 22,951
Purchase unit total 19 879,431 143,408 736,023
Au Sable LUP 2 2 0
No. Musk. Sand Dune LUP 397 397 0
So. Musk. Sand Dune LUP 560 560 0
Utilization proj. total 3 959 959 0
Forest I&D CN Lab. EA 24 24 0
Forest I&D OH Lab. EA 184 184 0
Forest Prod. Mkt. Lab. EA 97 97 0
Forest Prod. Lab. EA 39 39 0
Massabesic Exp. Forest 11,977 3,694 8,283
No. Hardwoods Lab. EA 7 7 0
Res. & exp. areas total 6 12,328 4,045 8,283
Monongahela OTH 109 109 0
Pinchot Inst. OTH 102 102 0
Shawnee OTH 10 10 0
Other areas total 3 221 221 0
Region total 48 21,934,418 11,942,218 9,992,200
Region 10 Alaska
Chugach NF 6,908,540 5,361,803 1,546,737
Tongass NF 17,446,595 16,691,642 754,953
National forest total 2 24,355,135 22,053,445 2,301,690
Region total 2 24,355,135 22,053,445 2,301,690
* Unit is in two or more states.