No. of Gross NFS Other
Area kind units acreage acreage acreage
Northern Region (1)
National forests 15 26,919,279 24,114,082 2,805,197
National grasslands 4 1,260,111 1,260,111 0
Purchase units 2 707 703 4
Land utilization proj. 1 240 240 0
Research and exp. areas 1 40 40 0
Other areas 3 157 157 0
Total 26 28,180,534 25,375,333 2,805,201
Rocky Mountain Region (2)
National forests 17 22,203,384 19,983,360 2,220,024
National grasslands 7 2,274,120 2,114,540 159,580
Purchase units 0 0 0
Land utilization proj. 0 0 0
Research and exp. areas 1 144 144 0
Other areas 0 0 0
Total 25 24,477,648 22,098,044 2,379,604
Southwestern Region (3)
National forests 12 22,006,653 20,336,799 1,669,854
National grasslands 4 271,288 262,141 9,147
Purchase units 0 0 0
Land utilization proj. 1 240 240 0
Research and exp. areas 0 0 0
Other Areas 7 103,724 103,132 592
Total 24 22,381,905 20,702,312 1,679,593
Intermountain Region (4)
National forests 19 34,126,216 31,800,548 2,325,668
National grasslands 1 75,248 47,756 27,492
Purchase units 0 0 0
Land utilization proj. 0 0 0
Research and exp. areas 1 55,630 55,630 0
Other areas 0 0 0
Total 21 34,257,094 31,903,934 2,353,160
Pacific Southwestern Region (5)
National forests 19 23,562,990 19,989,439 3,573,551
National grasslands 1 18,425 18,425 0
Purchase units 4 147,689 3,996 143,693
Land utilization proj. 0 0 0
Research and exp. areas 3 4,784 4,784 0
Other areas 20 6,006 6,006 0
Total 47 23,739,894 20,022,650 3,717,244
Pacific Northwestern Region (6)
National forests 22 27,171,578 24,513,386 2,658,192
National grasslands 1 173,629 111,352 62,277
Purchase units 9 11,008 2,956 8,052
Land utilization proj. 2 1,354 1,354 0
Research and exp. areas 0 0 0
Other areas 0 0 0
Total 34 27,357,569 24,629,048 2,728,521
Southern Region (8)
National forests 35 23,699,116 12,684,907 11,014,209
National grasslands 2 184,099 38,093 146,006
Purchase units 14 1,151,385 151,583 999,802
Land utilization proj. 1 40 40 0
Research and exp. areas 8 228 228 0
Other areas 0 0 0
Total 60 25,034,868 12,874,851 12,160,017
Eastern Region (9)
National forests 17 21,041,479 11,793,585 9,247,894
National grasslands 0 0 0
Purchase units 19 879,431 143,408 736,023
Land utilization proj. 3 959 959 0
Research and exp. areas 6 12,328 4,045 8,283
Other areas 3 221 221 0
Total 48 21,934,418 11,942,218 9,992,200
Alaska Region (10)
National forests 2 24,355,135 22,053,445 2,301,690
National grasslands 0 0 0
Purchase units 0 0 0
Land utilization proj. 0 0 0
Research and exp. areas 0 0 0
Other areas 0 0 0
Total 2 24,355,135 22,053,445 2,301,690