Table 1--National and Regional Areas Summary
No. of Gross NFS Other
Area kind units acreage acreage acreage
National totals
National forests 155 225,085,830 187,269,551 37,816,279
National grasslands 20 4,256,920 3,852,418 404,502
Purchase units 48 2,190,220 302,646 1,887,574
Land utilization proj. 8 2,833 2,833 0
Research & exp. areas 20 73,154 64,871 8,283
Other areas 33 110,108 109,516 592
Total 284 231,719,065 191,601,835 40,117,230
Eastern regional totals (regions 8 and 9)
National forests 52 44,740,595 24,478,492 20,262,103
National grasslands 2 184,099 38,093 146,006
Purchase units 33 2,030,816 294,991 1,735,825
Land utilization proj. 4 999 999 0
Research & exp. areas 14 12,556 4,273 8,283
Other areas 3 221 221 0
Total 108 46,969,286 24,817,069 22,152,217
Western regional totals (regions 1 through 6)
National forests 101 155,990,100 140,737,614 15,252,486
National grasslands 18 4,072,821 3,814,325 258,496
Purchase units 15 159,404 7,655 151,749
Land utilization proj. 4 1,834 1,834 0
Research & exp. areas 6 60,598 60,598 0
Other areas 30 109,887 109,295 592
Total 174 160,394,644 144,731,321 15,663,323
Alaska region totals (region 10)
National forests 2 24,355,135 22,053,445 2,301,690
National grasslands 0 0 0
Purchase units 0 0 0
Land utilization proj. 0 0 0
Research & exp. areas 0 0 0
Other areas 0 0 0
Total 2 24,355,135 22,053,445 2,301,690