| | West Virginia |
| | Pendleton | George Washington NF * | 49,106 |
| | Monongahela NF | 78,038 |
| | Monongahela OTH | 109 |
| | Monongahela PU | 3,654 |
| | Randolph | Monongahela NF | 203,359 |
| | Monongahela PU | 49 |
| | 2nd | District Total | 413,420 |
| | 3rd |
| | Greenbrier | Monongahela NF | 101,271 |
| | Mercer | Forest Prod. Marketing Lab. EA | 97 |
| | Monroe | George Washington NF * | 428 |
| | Jefferson NF * | 18,530 |
| | Pocahontas | Monongahela NF | 306,795 |
| | Monongahela PU | 2,272 |
| | Webster | Monongahela NF | 65,800 |
| | 3rd | District Total | 495,193 |
| | State Total | 1,033,882 |
| | Wisconsin |
| | 2nd |
| | Dane | Forest Products Lab. EA | 39 |
| | 2nd | District Total | 39 |
| | 7th |
| | Ashland | Chequamegon NF | 180,630 |
| | Bayfield | Chequamegon NF | 271,716 |
| | Oneida | Nicolet NF | 288 |
| | Price | Chequamegon NF | 151,329 |
| | Sawyer | Chequamegon NF | 126,725 |
| | Taylor | Chequamegon NF | 124,263 |
| | 7th | District Total | 854,951 |
| | 8th |
| | Florence | Nicolet NF | 85,028 |
| | Forest | Nicolet NF | 345,820 |
| | Langlade | Nicolet NF | 32,727 |
| | Oconto | Nicolet NF | 141,361 |
| | Oneida | Nicolet NF | 10,896 |
| | Vilas | Chequamegon NF | 6,487 |
| | Nicolet NF | 48,049 |
| | 8th | District Total | 670,368 |
| | State Total | 1,525,358 |
| | Wyoming |
| | At Large |
| | Albany | Medicine Bow NF | 379,334 |
| | Big Horn | Bighorn NF | 351,160 |
| | Campbell | Thunder Basin NGL | 145,654 |
| | Carbon | Medicine Bow NF | 632,981 |
| | Converse | Medicine Bow NF | 76,330 |
| | Thunder Basin NGL | 175,798 |
| | Crook | Black Hills NF * | 168,892 |