| Table 2 -- Regional Areas Summary
(continue) |
| No. of | Gross | NFS | Other |
| Area Kind | Units | Acreage | Acreage | Acreage |
| Southern Region (8) |
| National Forests | 35 | 24,041,835 | 12,831,203 | 11,210,632 |
| Purchase Units | 18 | 1,187,376 | 197,108 | 990,268 |
| National Grasslands | 2 | 184,099 | 38,182 | 145,917 |
| Land Utilization Projects | 1 | 40 | 40 | 0 |
| Research and Experimental Areas | 8 | 228 | 228 | 0 |
| Other Areas | 1 | 170,310 | 170,310 | 0 |
| Total | 65 | 25,583,888 | 13,237,071 | 12,346,817 |
| Eastern Region (9) |
| National Forests | 17 | 21,044,081 | 11,867,013 | 9,177,068 |
| Purchase Units | 20 | 883,650 | 147,514 | 736,136 |
| Land Utilization Projects | 1 | 2 | 2 | 0 |
| Research and Experimental Areas | 6 | 12,328 | 4,045 | 8,283 |
| Other Areas | 5 | 17,059 | 17,059 | 0 |
| Total | 49 | 21,957,120 | 12,035,633 | 9,921,487 |
| Alaska Region (10) |
| National Forests | 2 | 24,355,135 | 21,989,781 | 2,365,354 |
| Total | 2 | 24,355,135 | 21,989,781 | 2,365,354 |