| Table 2 -- Regional Areas Summary
|
| No. of | Gross | NFS | Other |
| Area Kind | Units | Acreage | Acreage | Acreage |
| Northern Region (1) |
| National Forests | 15 | 26,898,195 | 24,150,692 | 2,747,503 |
| Purchase Units | 2 | 707 | 703 | 4 |
| National Grasslands | 4 | 1,259,857 | 1,259,857 | 0 |
| Land Utilization Projects | 1 | 240 | 240 | 0 |
| Research and Experimental Areas | 1 | 40 | 40 | 0 |
| Other Areas | 3 | 157 | 157 | 0 |
| Total | 26 | 28,159,196 | 25,411,689 | 2,747,507 |
| Rocky Mountain Region (2) |
| National Forests | 17 | 22,212,822 | 20,007,136 | 2,205,686 |
| National Grasslands | 7 | 2,281,126 | 2,099,422 | 181,704 |
| Research and Experimental Areas | 1 | 144 | 144 | 0 |
| Total | 25 | 24,494,092 | 22,106,702 | 2,387,390 |
| Southwestern Region (3) |
| National Forests | 12 | 22,009,857 | 20,348,315 | 1,661,542 |
| National Grasslands | 4 | 271,288 | 262,141 | 9,147 |
| Land Utilization Projects | 1 | 240 | 240 | 0 |
| Other Areas | 6 | 102,754 | 102,162 | 592 |
| National Preserves | 1 | 89,716 | 89,716 | 0 |
| Total | 24 | 22,473,855 | 20,802,574 | 1,671,281 |
| Intermountain Region (4) |
| National Forests | 18 | 34,135,498 | 31,905,631 | 2,229,867 |
| National Grasslands | 1 | 75,248 | 47,750 | 27,498 |
| Research and Experimental Areas | 1 | 55,630 | 55,630 | 0 |
| Total | 20 | 34,266,376 | 32,009,011 | 2,257,365 |
| Pacific Southwest Region (5) |
| National Forests | 18 | 23,589,990 | 20,061,888 | 3,528,102 |
| Purchase Units | 4 | 147,689 | 3,996 | 143,693 |
| National Grasslands | 1 | 18,425 | 18,425 | 0 |
| Research and Experimental Areas | 3 | 4,784 | 4,784 | 0 |
| Other Areas | 19 | 6,112 | 6,112 | 0 |
| Total | 45 | 23,767,000 | 20,095,205 | 3,671,795 |