USDA Forest Service
USDA Forest Service | Global Positioning System | Contact Us
design graphic  
design graphic
Global Positioning System > GPS Test Course—Puerto Rico > Appendix A: GPS Coordinates of Monuments
Printer friendly

GPS Test Course—Puerto Rico

Appendix A

GPS Coordinates of Monuments
Station # North East Elevation
(m)
Latitude Longitude
MT.BRITTON 251877.125 267,683.59 940.9 18-18-03.49840 65-47-35.29103
YUNQUE-2 252917.643 267,857.92 1064.4 18-18-37.32142 65-47-29.23097
CDR (YOKAHU) 253156.521 270,099.24 510.497 18-18-44.83120 65-46-12.87836
MON-1 252680.7 269,599.03 510.584 18-18-29.41381 65-46-29.97021
MON-2 252633.1772 269,704.89 500.591 18-18-27.85574 65-46-26.37145
MON-3 252591.395 269,703.89 468.396 18-18-26.49689 65-46-26.41036
MON-4 252531.7137 269,597.12 474.932 18-18-24.56825 65-46-30.05374
MON-5 252455.665 269,616.44 475.126 18-18-22.09251 65-46-29.40498
M0N-6 252349.0925 269,633.10 477.379 18-18-18.62428 65-46-28.85082
MON-7 252352.6227 269,673.50 460.853 18-18-18.73438 65-46-27.47470

The coordinates shown here are referred to NAD83-Revision 97.
Yunque 2 new value change with the official.


Graphic indicating an Adobe Portable Document File (PDF) PDF version—best for printing (446 kb)

- Back -

design graphic
USDA logo which links to the department's national site. Forest Service logo which links to the agency's national site.