|
Abbreviation |
Species |
Common Name |
| ACEPLA | Acer platanoides | Norway maple |
| ACRREP | Acroptilon repens | Russian knapweed |
| AEGPOD | Aegopodium podagraria | goutweed |
| AGRCRI | Agropyron cristatum | crested wheatgrass |
| AGRDES | Agropyron desertorum | desert wheatgrass |
| AGRGIG | Agrostis gigantea | redtop |
| AILALT | Ailanthus altissima | tree-of-heaven |
| ALBJUL | Albizia julibrissin | mimosa |
| ALLPET | Alliaria petiolata | garlic mustard |
| AMARET | Amaranthus retroflexus | rough pigweed |
| AMPBRE | Ampelopsis brevipedunculata | porcelainberry |
| ARTABS | Artemisia absinthium | absinth wormwood |
| ARUDON | Arundo donax | giant reed |
| BAMVUL | Bambusa vulgaris | common bamboo |
| BERTHU | Berberis thunbergii | Japanese barberry |
| BERVUL | Berberis vulgaris | common barberry |
| BROHOR | Bromus hordeaceus | soft chess |
| BROINE | Bromus inermis | smooth brome |
| BROJAP | Bromus japonicus | Japanese brome |
| BROMAD | Bromus madritensis | foxtail chess |
| BRORUB | Bromus rubens | red brome |
| BROTEC | Bromus tectorum | cheatgrass |
| CALVUL | Calluna vulgaris | heather |
| CARCHA | Cardaria chalapensis | lens-podded hoary cress |
| CARDRA | Cardaria draba | heart-podded hoary cress |
| CARPUB | Cardaria pubescens | globe-podded hoary cress |
| CARNUT | Carduus nutans | musk thistle |
| CASCUN | Casuarina cunninghamiana | river sheoak |
| CASEQU | Casuarina equisetifolia | Australian-pine |
| CASGLA | Casuarina glauca | gray sheoak |
| CELORB | Celastrus orbiculatus | Oriental bittersweet |
| CENDIF | Centaurea diffusa | diffuse knapweed |
| CENMAC | Centaurea maculosa | spotted knapweed |
| CENSOL | Centaurea solstitialis | yellow starthistle |
| CHOJUN | Chondrilla juncea | rush skeletonweed |
| CIRARV | Cirsium arvensis | Canada thistle |
| CIRPAL | Cirsium palustre | marsh thistle |
| CIRVUL | Cirsium vulgare | bull thistle |
| CONARV | Convolvulus arvensis | field bindweed |
| CORVAR | Coronilla varia | crownvetch |
| CYNSPP | Cynanchum spp. | swallow-wort |
| CYNLOU | Cynanchum louiseae | black swallow-wort |
| CYNROS | Cynanchum rossicum | pale swallow-wort |
| CYNDAC | Cynodon dactylon | Bermuda grass |
| CYNOFF | Cynoglossum officinale | houndstongue |
| CYTSCO | Cytisus scoparius | Scotch broom |
| CYTSTR | Cytisus striatus | Portuguese broom |
| DACGLO | Dactylis glomerata | orchard grass |
| DESSOP | Descurainia sophia | flixweed tansymustard |
| DIOALA | Dioscorea alata | water yam |
| DIOBUL | Dioscorea bulbifera | air yam |
| DIOPEN | Dioscorea pentaphylla | fiveleaf yam |
| DIOPOL | Dioscorea polystachya | Chinese yam |
| DIOSAN | Dioscorea sansibarensis | Zanzibar yam |
| DIPFUL | Dipsacus fullonum | common teasel |
| DIPLAC | Dipsacus laciniatus | cut-leaved teasel |
| ECHCRU | Echinochloa crus-galli | barnyard grass |
| ELAANG | Elaeagnus angustifolia | Russian-olive |
| ELAPUN | Elaeagnus pungens |
thorny-olive |
| ELAUMB | Elaeagnus umbellata | autumn-olive |
| ELYREP | Elytrigia repens | quackgrass |
| ERACUR | Eragrostis curvula | weeping lovegrass |
| ERALEH | Eragrostis lehmanniana | Lehmann lovegrass |
| EREOPH | Eremochloa ophiuroides | centipede grass |
| EROCIC | Erodium cicutarium | cutleaf filaree |
| EUCGLO | Eucalyptus globulus | bluegum eucalyptus |
| EUOALA | Euonymus alatus | winged burning bush |
| EUOFOR | Euonymus fortunei | wintercreeper |
| EUPCYP | Euphorbia cyparissias | cypress spurge |
| EUPESU | Euphorbia esula | leafy spurge |
| FRAALN | Frangula alnus | glossy buckthorn |
| GENMON | Genista monspessulana | French broom |
| GLEHED | Glechoma hederacea | ground-ivy |
| HALGLO | Halogeton glomeratus | halogeton |
| HEDHEL | Hedera helix | English ivy |
| HERMAN | Heracleum mantegazzianum | giant hogweed |
| HIEAUR | Hieracium aurantiacum | orange hawkweed |
| HIECAE | Hieracium caespitosum | meadow hawkweed |
| HIEPIO | Hieracium piloselloides | tall hawkweed |
| HOLLAN | Holcus lanatus | common velvetgrass |
| HYPPER | Hypericum perforatum | St Johnswort |
| IMPBRA | Imperata brasiliensis | Brazilian satintail |
| IMPCYL | Imperata cylindrica | cogon grass |
| IRIPSE | Iris pseudacorus | pale-yellow iris |
| ISATIN | Isatis tinctoria | dyer's woad |
| KOCSCO | Kochia scoparia | summer-cypress |
| KUMSTI | Kummerowia stipulacea | Korean clover |
| KUMSTR | Kummerowia striata | Japanese clover |
| LEPLAT | Lepidium latifolium | perennial pepperweed |
| LESBIC | Lespedeza bicolor | bicolor lespedeza |
| LESCUN | Lespedeza cuneata | sericea lespedeza |
| LESSTR | Lespedeza striata | common lespedeza |
| LEULEU | Leucaena leucocephala | white leadtree |
| LIGAMU | Ligustrum amurense | Amur privet |
| LIGJAP | Ligustrum japonicum | Japanese privet |
| LIGSIN | Ligustrum sinense | Chinese privet |
| LIGVUL | Ligustrum vulgare | European privet |
| LINDAL | Linaria dalmatica | Dalmatian toadflax |
| LINVUL | Linaria vulgaris | yellow toadflax |
| LOLPER | Lolium perenne | perennial ryegrass |
| LOLMUL | Lolium multiflorum | Italian ryegrass |
| LONBEL | Lonicera × bella | Bell's honeysuckle |
| LONFRA | Lonicera fragantissima | winter honeysuckle |
| LONJAP | Lonicera japonica | Japanese honeysuckle |
| LONMAA | Lonicera maackii | Amur honeysuckle |
| LONMOR | Lonicera morrowii | Morrow's honeysuckle |
| LONTAT | Lonicera tatarica | Tatarian honeysuckle |
| LONXYL | Lonicera xylosteum | European fly honeysuckle |
| LYGJAP | Lygodium japonicum | Japanese climbing fern |
| LYGMIC | Lygodium microphyllum | Old World climbing fern |
| LYSNUM | Lysimachia nummularia | moneywort |
| LYTSAL | Lythrum salicaria | purple loosestrife |
| MEDSAT | Medicago sativa | alfalfa |
| MELQUI | Melaleuca quinquenervia | melaleuca |
| MELAZE | Melia azedarach | chinaberry |
| MELALB | Melilotus alba | white sweetclover |
| MELOFF | Melilotus officinalis | yellow sweetclover |
| MELMIN | Melinis minutiflora | molasses grass |
| MELREP | Melinis repens | Natal grass |
| MICVIM | Microstegium vimineum | Japanese siltgrass |
| MISSIN | Miscanthus sinensis | Chinese silvergrass |
| MORALB | Morus alba | white mulberry |
| NANDOM | Nandina domestica | sacred bamboo |
| NEYREY | Neyraudia reynaudiana | silk reed |
| PAEFOE | Paederia foetida | skunkvine |
| PANREP | Panicum repens | torpedograss |
| PAUTOM | Paulownia tomentosa | princesstree |
| PENCIL | Pennisetum ciliare | buffelgrass |
| PERLON | Persicaria longiseta | Oriental lady's thumb |
| PHAARU | Phalaris arundinacea* | reed canarygrass |
| PHLPRA | Phleum pratense | timothy |
| PHRAUS | Phragmites australis* | common reed |
| PHYAUR | Phyllostachys aurea | golden bamboo |
| POAPRA | Poa pratensis | Kentucky bluegrass |
| POLAVI | Polygonum aviculare | prostrate knotweed |
| POLBOH | Polygonum × bohemicum | Bohemian knotweed |
| POLCUS | Polygonum cuspidatum | Japanese knotweed |
| POLPEF | Polygonum perfoliatum | mile-a-minute |
| POLSAC | Polygonum sachalinense | giant knotweed |
| POPALB | Populus alba | white poplar |
| POPCAE | Populus × canescens | gray poplar |
| POPHEI | Populus × heimburgeri | Heimburger's poplar |
| POPROU | Populus × rouleauiana | Roulwau's poplar |
| POPTOM | Populus × tomentosa | Chinese white poplar |
| POTREC | Potentilla recta | sulfur cinquefoil |
| PSAJUN | Psathyrostachys juncea | Russian wildrye |
| PUEMONL | Pueraria montana var. lobata | kudzu |
| RHACAT | Rhamnus cathartica | common buckthorn |
| RHADAV | Rhamnus davurica | Dahurian buckthorn |
| ROBPSE | Robinia pseudoacacia* | black locust |
| ROSMUL | Rosa multiflora | multiflora rose |
| RUBDIS | Rubus discolor | Himalayan blackberry |
| RUBLAC | Rubus laciniatus | evergreen blackberry |
| RUBPHO | Rubus phoenicolasius | wineberry |
| RUMACE | Rumex acetosella | sheep sorrel |
| SALKAL | Salsola kali | Russian-thistle |
| SCHARU | Schedonorus arundinaceus | tall fescue |
| SCHPRA | Schedonorus pratensis | meadow fescue |
| SCHACT | Schefflera actinophylla | octopus tree |
| SCHTER | Schinus terebinthifolius | Brazilian pepper |
| SISALT | Sisymbrium altissimum | tumblemustard |
| SOLDUL | Solanum dulcamara | bittersweet nightshade |
| SOLVIA | Solanum viarum | tropical soda apple |
| SONARV | Sonchus arvensis | perennial sowthistle |
| SORHAL | Sorghum halepense | Johnson grass |
| SPAJUN | Spartium junceum | Spanish broom |
| TAECAP | Taeniatherum caput-medusae | medusahead |
| TAMAPH | Tamarix aphylla | Athel tamarisk |
| TAMCHI | Tamarix chinensis | saltcedar |
| TAMGAL | Tamarix gallica | French tamarisk |
| TAMPAR | Tamarix parviflora | small-flowered tamarisk |
| TAMRAM | Tamarix ramosissima | saltcedar |
| TANVUL | Tanacetum vulgare | common tansy |
| TAROFF | Taraxacum officinale | common dandelion |
| TRADUB | Tragopogon dubius | yellow salsify |
| TRISEB | Triadica sebifera | tallowtree |
| TUSFAR | Tussilago farfara | coltsfoot |
| TYPLAT | Typha latifolia* | common cattail |
| ULEEUR | Ulex europaeus | gorse |
| UROMUT | Urochloa mutica | para grass |
| VERTHA | Verbascum thapsus | common mullein |
| VINMAJ | Vinca major | bigleaf periwinkle |
| VINMIN | Vinca minor | common periwinkle |
| VULMYU | Vulpia myuros | rattail sixweeks grass |
| WISSPP | Wisteria spp. | wisteria |
| WISFLO | Wisteria floribunda | Japanese wisteria |
| WISSIN | Wisteria sinensis | Chinese wisteria |
| XANSTR | Xanthium strumarium | common cocklebur |
| *Indicates species that are native in North America. |